Sr No. | Particulars as per Regulation 46 of SEBI (LODR) Regulation, 2015 | URL / Remarks |
|
| |
1 | Details of the Business | |
2 | Memorandum of Association and Article of Association | https://www.mazdalimited.com/Documents/Mazda MOA AOA 24-25 Onward.pdf |
3 | Brief Profile of board of directors | |
4 | Terms and conditions of appointment of independent directors | https://www.mazdalimited.com/Terms-of-appointment-of-Independent-Directors_MazdaLimited.pdf |
6 | Composition of various committees of board of directors | https://mazdalimited.com/documents/Composition%20of%20Committee_MAZDA%20LIMITED.pdf |
7 | Code of conduct of board of directors and senior management personnel | |
8 | Details of establishment of vigil mechanism/ Whistle Blower policy | https://www.mazdalimited.com/Vigil-Mechanism-policy_MazdaLimited.pdf |
9 | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report | Not Applicable |
10 | Policy on dealing with related party transactions | https://www.mazdalimited.com/Related-Party-Transaction-Policy_MazdaLimited.pdf |
11 | Policy for determining ‘material’ subsidiaries | Not Applicable |
12 | Details of familiarization programmes imparted to independent directors including the following details:- | https://www.mazdalimited.com/Familiarisation-Programme-for-Directors_MazdaLimited.pdf |
13 | Email address for grievance redressal and other relevant details | |
14 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |
15 | Financial Results | |
16 | Shareholding pattern | |
17 | Details of agreements entered into with the media companies and/or their associates, etc | Not Applicable |
18 | Investors meet made by the listed entity : | (i) https://mazdalimited.com/Investor%20meet_05-09-24_MAZDA%20LIMITED.m4a (ii) https://mazdalimited.com/documents/Investor%20meet%20Transcript_05-09-2024.pdf |
19 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not Applicable |
20 | Advertisement as per regulation 47(1) | |
21 | Credit ratings and any revision in any of the ratings | https://mazdalimited.com/wp-content/uploads/2020/05/Credit-Rating.pdf |
22 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Not Applicable |
23 | Secretarial compliance report | |
24 | Materiality Policy as per regulation 30(4) | https://mazdalimited.com/wp-content/uploads/2020/05/Policy-on-Determination-of-Materiality.pdf |
25 | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) | |
26 | Disclosure as under regulation 30 of LODR | |
27 | statements of deviation(s) or variation(s) | Not Applicable |
28 | Dividend distribution policy | Not Applicable |
29 | Annual return | |
30 | Employee Benefits Scheme | Not Applicable |
MUFG Intime India Private Limited
Unit: MAZDA Limited
5th Floor, 506 To 508,
Amarnath Business Centre,
Beside Gala Business Centre,
Navarangpura,
Ahmedabad - 380006
Gujarat, India.
Smart Online Dispute Resolution Portal with given link - SMARTODR
Mr Nishith Kayasth,
Company Secretary
Email: nishith@mazdalimited.com
1. Bombay Stock Exchange Limited Code: 523792
2. National Stock Exchange of India Limited Code – MAZDA
Copyright © 2021, MAZDA LIMITED, All rights reserved.