Investors Relation

Investor

Corporate Information

Financial Year Quarterly
2025-2026 Q1 Q2 Q3 Q4
2024-2025 Q1 Q2 Q3 Q4
2023-2024 Q1 Q2 Q3 Q4
2022-2023 Q1 Q2 Q3 Q4
2021-2022 Q1 Q2 Q3 Q4

Investor Facts

35th AGM Voting Results
Postal Ballot E-voting Result
34th AGM Voting Results
33rd AGM Voting Results
32nd AGM Voting Results
31st AGM Voting Results
30th AGM Voting Results

Investor Facts

Integrated Financial – September, 2025
Advertisement- Financial Results for Quarter-1, 2025-2026
Advertisement- Financial Results for Quarter-2, 2025-2026
Integrated Governance Sept 25
Proceeding of 35th AGM
35th AGM Intimation
Book Closure Intimation_35th AGM
Pre – issue Advertisement 35th AGM
Post – issue Advertisement 35th AGM
Outcome of the Board Meeting – 05th August, 2025
Integrated Financial – June, 2025
Integrated governance – June, 2025
74(5) SEBI (Depository Participant) Regulation, 2018 – June 2025
Advertisement- transfer shares to IEPF_30-06-2025
Closing of trading Window_30-06-25
Integrated governance Dec, 24
Integrated governance March, 25
Integrated Financial March, 25
Closing of trading window
Outcome of Board Meeting_29-05-2025
Advertisement- Financial Results for Quarter- 4, 2024-25
Advertisement- Financial Results for Quarter- 3, 2024-25
Outcome of Board Meeting_12-02-2025
Outcome of Meeting 13-11-2024
Award of Order Receipt
Change of Name of RTA
Closure of trading window
Outcome of postal Ballot Result
Amendment In MOA Clause
Postal Ballot Notice_Split
Investor meet Transcript_05-09-2024
Audio recording of Investor Meet_05-09-2024
Schedule of Investor Meet_05-09-2024
Post-dispatch Advertisement for 34th AGM
Advertisement- Financial Results for Quarter-1, 2024-2025
Pre-dispatch Advertisement for 34th AGM
Book Closure and Record date for Final dividend_34th AGM
Notice of 34th AGM and evoting
Closure of trading window
Loss of share certificate 26-06-2024
Loss of share certificate 05-06-2024
Advertisement-Financial Results for Quarter-4, 2023-24
Advertisement-Financial Results for Quarter-3, 2023-2024
Advertisement-Financial Results for Quarter-2, 2023-2024
Disclosure of Related Party Transaction – September 2023
Closure of trading window
Voting Results 33rd AGM
Proceedings of the 33rd AGM
Transcript of Investor Meet_21-09-2023
Audio recording of Investor Meet_21-09-2023
Schedule of Investor Meet_21-09-2023
Post-dispatch Advertisement for 33rd AGM
Notice of 33rd AGM and evoting
Book Closure and Record date for Final dividend_33rd AGM
Pre-dispatch Advertisement for 33rd AGM
Advertisement- Financial Results for Quarter-1, 2023-2024
Advertisement- transfer of shares to IEPF_23-06-2023
Advertisement- Financial Results for Quarter-4, 2022-2023
Disclosure of Related Party Transaction – March 2023
Advertisement- Financial Results for Quarter-3, 2022-2023
Disclosure of Related Party Transaction – September 2022
Advertisement- Financial Results for Quarter-2, 2022-2023
Proceedings of 32nd Annual General Meeting
Mazda Investor Meet_23-09-22
Intimation of Investor Meeting
Newspaper publication-AGM/ Book closure/ dividend-2021-22
Advertisement
Record date intimation_2021-22
Advertisement- Financial Results for Quarter-1, 2022-2023
Commencement Of Initial Phase Of Production At New Factory For Its Food Division
Advertisement- transfer shares to IEPF_30-06-2022
Disclosure of Related Party Transaction – March 2022
Advertisement- Financial Results for Quarter-4, 2021-2022
Advertisement- Financial Results for Quarter-3, 2021-2022
Advertisement- Loss of Share Certificate
Disclosure of Related Party Transaction – September 2021
Advertisement- Financial Results for Quarter-2, 2021-2022
Advertisement- Financial Results for Quarter-1, 2021-2022
Intimation of AGM,-E-Voting & Book Closure for 2020-2021
Advertisement IEPF_23-07-2021
Disclosure of Related Party Transaction March 2021
Disclosure of Related Party Transaction September 2020
Advertisement Book Closure & E-voting 2019-20
Intimation of Book Closure & AGM 2019-2020
Advertisement AGM 2019 – 20
Disclosure of Related Party Transaction March 2020
Advertisement IEPF 17-07-2020
Impact of COVID-19
Credit Rating
Intimation of Record Date
Disclosure of Related Party Transaction September 2019
Intimation of Book Closure and AGM
Advertisement IEPF 24-07-2019
Disclosure of Related Party Transaction March 2019

Policies

Code of Conduct_Board of Directors & Senior Management Personnel
Policy on Determination of Materiality
Policy on Preservation of Documents
Archival Policy
Code of Conduct of Independent Directors
Code of conduct – Prevention of insider trading
CSR Policy
Financial Year Quarterly
2025–2026 Q1 Q2 Q3 Q4
2024–2025 Q1 Q2 Q3 Q4
2023–2024 Q1 Q2 Q3 Q4
2022–2023 Q1 Q2 Q3 Q4
2021–2022 Q1 Q2 Q3 Q4
2020–2021 Q1 Q2 Q3 Q4
2019–2020 Q1 Q2 Q3 Q4
2018–2019 Q1 Q2 Q3 Q4
2017–2018 Q1 Q2 Q3 Q4
2016–2017 Q1 Q2 Q3 Q4
2015–2016 Q1 Q2 Q3 Q4
Annual Report 2024–25
Annual Report 2023–24
Annual Report 2022–23
Annual Report 2021–22
Annual Report 2020–21
Annual Report 2019–20
Annual Report 2018–19
Annual Report 2017-18
Annual Report 2016-17
Annual Report 2015-16

Investor

Corporate Information

Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4
Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4
Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4
Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4
Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4
Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4
Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4
Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4
Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4
Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4
Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4
Financial Year Annual Report Quarterly
2023-2024 Annual Report Q1 Q2 Q3 Q4
2022-2023 Annual Report Q1 Q2 Q3 Q4
2021-2022 Annual Report Q1 Q2 Q3 Q4
2020-2021 Annual Report Q1 Q2 Q3 Q4
2019-2020 Annual Report Q1 Q2 Q3 Q4
2018-2019 Annual Report Q1 Q2 Q3 Q4
2017-2018 Annual Report Q1 Q2 Q3 Q4
2016-2017 Annual Report Q1 Q2 Q3 Q4
2015-2016 Annual Report Q1 Q2 Q3 Q4
2014-2015 Annual Report Q1 Q2 Q3 Q4

For any inquiries or assistance, our team is ready to offer professional support and guidance. Reach out to us, and we will respond promptly to meet your needs.

Request a Demo – Share Your Info